Orbis_eng_CMYK

Dividend

We cherish the long-standing tradition of paying dividends, approved by the Management Board and the Supervisory Board of the Company.

See more
Year Dividend payment day Dividend per share (PLN) Dividend yield * Amount of the dividend (PLN) Dividend payout ratio** Number of shares eligible for dividend payment (pcs)
2018 03.08.18 1,60 1,8% 73 723 212 58% 46 077 007
2017 03.08.17 1,60 1,91% 73 723 212 63% 46 077 007
2016 03.08.16 1,50 2,5% 69 115 511 63% 46 077 007
2015 04.08.15 1,50 2,7% 69 115 512 86% 46 077 008
2014 01.08.14 1,50 3,6% 69 115 512 116% 46 077 008
2013 01.08.13 1,40 4,4% 64 507 811 62% 46 077 008
2012 02.08.12 1,40 3,6% 64 507 811 51% 46 077 008
2008 01.08.08 0,40 1,0% 18 430 803 15% 46 077 008
2007 17.08.07 0,34 0,5% 15 666 183 18% 46 077 008
2006 25.08.06 0,34 0,7% 15 666 183 19% 46 077 008
2005 09.08.05 0,34 1,4% 15 666 183 32% 46 077 008
2004 12.08.04 0,34 1,4% 15 666 183 35% 46 077 008
2003 01.08.03 0,34 1,6% 15 666 183 50% 46 077 008
2002 22.08.02 0,40 2,2% 18 430 803 36% 46 077 008

The company has a long history of dividend payments, the management emphasizes the willingness to continue payments, while the amount of the dividend is always recommended by the management board and approved by the company's supervisory board.



Detailed information on the payment of the dividend can be found in the company's current reports.

Dorota Nowotny

Contact
for investors

Dorota Nowotny

+48 22 829 39 24 dorota.nowotny@accor.com

See materials
for investors

  SEE MORE